2023 AUDI A4 ALLROAD 45 Premium Plus
Our Price | $55,635 |
Click Here to
Check for Savings
Check for Savings
Popular features include
Details
Year | 2023 |
Make | AUDI |
Model | A4 ALLROAD |
Package | 45 Premium Plus |
Mileage | 5 |
Engine | 2.0L 4-Cylinder TFSI |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | Florett Silver Metallic |
VIN | WA18AAF43PA083261 |
Stock Number | Q23104929 |
Location
Estimate Payments
$55,635 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $55,635 |
Click Here to
Check for Savings
Check for Savings
Popular features include
Details
Year | 2023 |
Make | AUDI |
Model | A4 ALLROAD |
Package | 45 Premium Plus |
Mileage | 5 |
Engine | 2.0L 4-Cylinder TFSI |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | Florett Silver Metallic |
VIN | WA18AAF43PA083261 |
Stock Number | Q23104929 |
Features
Wheels: 18 5-Double-Arm-V Design | Heated Front Bucket Seats |
Leather Seating Surfaces | Radio: Audi Sound System |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Power Liftgate | Spoiler |
Tachometer | ABS brakes |
AM/FM radio | Adaptive suspension |
Adjustable head restraints: driver and passenger w/tilt | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Garage door transmitter: HomeLink |
Genuine wood dashboard insert | Genuine wood door panel insert |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power moonroof |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear air conditioning |
Rear anti-roll bar | Rear fog lights |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Auto-dimming Rear-View mirror | 10 Speakers |
Speed-Sensitive Wipers | Compass |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Emergency communication system: Audi connect CARE | Audi smartphone interface (Apple CarPlay/Android Auto) |
Similar Vehicles
2024 AUDI A4 ALLROAD 45 Premium Plus
7 Miles, , 2.0L 4-Cylinder TFSI, AUTOMATIC,
Price: $53,710
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.