2022 BUICK ENCORE Preferred

Our Price | $28,910 |
Check for Savings
Popular features include
Details
Body Style | Crossover |
Year | 2022 |
Make | BUICK |
Model | ENCORE |
Package | Preferred |
Mileage | 3 |
Engine | 1.4L ECOTEC Turbo VVT DOHC 4-Cyl SIDI |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Summit White |
Interior | Ebony |
VIN | KL4CJESM1NB553835 |
Stock Number | B22205495 |
Location
Popular features include
Details
Body Style | Crossover |
Year | 2022 |
Make | BUICK |
Model | ENCORE |
Package | Preferred |
Mileage | 3 |
Engine | 1.4L ECOTEC Turbo VVT DOHC 4-Cyl SIDI |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Summit White |
Interior | Ebony |
VIN | KL4CJESM1NB553835 |
Stock Number | B22205495 |
Features
Preferred Equipment Group 1SB | 3.53 Final Drive Axle Ratio |
18 Aluminum Wheels | Cloth w/Leatherette Seat Trim |
Radio: 7 Diagonal Buick Infotainment System | Ride & Handling Suspension |
Safety Package | Buick Interior Protection Package (LPO) |
All-Weather Floor Mats | Color-Keyed Carpeted Cargo Mat (LPO) |
Remote Vehicle Starter System | 3 Years of OnStar & Connected Services Plan (DISC) |
Front License Plate Bracket | 2-Way Manual Front Passenger Seat Adjuster |
6-Way Power Driver Seat Adjuster | 120-Volt Power Outlet |
SiriusXM Radio | Rear Cross Traffic Alert |
Side Blind Zone Alert | 6-Speaker Audio System |
Driver`s Seat Mounted Armrest | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Emergency communication system: OnStar and Buick connected services capable |
Apple CarPlay/Android Auto | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear seat center armrest |
Rear side impact airbag | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
Compass |
Similar Vehicles
29,769 Miles, Crossover, ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT, AUTOMATIC,
Price: $21,981
28,783 Miles, Crossover, ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT, AUTOMATIC,
Price: $21,531
13,531 Miles, Crossover, ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT, AUTOMATIC,
Price: $21,283
4,754 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $40,020
11,065 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $47,775
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.