2023 CHEVROLET TRAVERSE LT
Our Price | $42,520 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2023 |
Make | CHEVROLET |
Model | TRAVERSE |
Package | LT |
Mileage | 2 |
Engine | 3.6L V6 SIDI VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Mosaic Black Metallic |
Interior | Jet Black |
VIN | 1GNEVGKW9PJ267635 |
Stock Number | B23103544 |
Location
Estimate Payments
$42,520 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $42,520 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2023 |
Make | CHEVROLET |
Model | TRAVERSE |
Package | LT |
Mileage | 2 |
Engine | 3.6L V6 SIDI VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Mosaic Black Metallic |
Interior | Jet Black |
VIN | 1GNEVGKW9PJ267635 |
Stock Number | B23103544 |
Features
3.49 Axle Ratio | Wheels: 18 Bright Silver-Painted Aluminum |
Premium Cloth Seat Trim | Radio: Chevrolet Infotainment 3 Plus System |
Not Equipped w/Rear Park Assist (060) | Floor Liner Package (LPO) |
8-Way Power Driver Seat Adjuster | 2-Way Manual Front Passenger Seat Adjuster |
Power Driver Lumbar Control | Integrated Cargo Liner (LPO) |
Heated Driver & Front Passenger Seats | 1st & 2nd Row All-Weather Floor Liner (LPO) |
3rd Row All-Weather Floor Liner (LPO) | SiriusXM w/360L |
6-Speaker Audio System Feature | Black Roof Rails |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Power Liftgate | Spoiler |
Tachometer | Voltmeter |
3rd row seats: split-bench | ABS brakes |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Heated front seats |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Compass | Variable intake manifold |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Auto High-beam Headlights | Apple CarPlay/Android Auto |
Similar Vehicles
61,495 Miles, Sport Utility, 3.6L V6 SIDI VVT, AUTOMATIC,
Price: $25,942
6,079 Miles, Sport Utility, 3.6L V6 SIDI VVT, AUTOMATIC,
Price: $51,644
30,438 Miles, Sport Utility, 3.6L V6 SIDI VVT, AUTOMATIC,
Price: $40,209
3 Miles, Sport Utility, 3.6L V6 SIDI VVT, AUTOMATIC,
Price: $50,205
2 Miles, Sport Utility, 3.6L V6 SIDI VVT, AUTOMATIC,
Price: $43,015
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.