2022 DODGE DURANGO R-T

Our Price | $60,135 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2022 |
Make | DODGE |
Model | DURANGO |
Package | R-T |
Mileage | 78 |
Engine | HEMI 5.7L V8 Multi Displacement VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | White Knuckle Clearcoat |
Interior | Black |
VIN | 1C4SDJCT2NC206693 |
Stock Number | G22104941 |
Location
Popular features include
Details
Body Style | Sport Utility |
Year | 2022 |
Make | DODGE |
Model | DURANGO |
Package | R-T |
Mileage | 78 |
Engine | HEMI 5.7L V8 Multi Displacement VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | White Knuckle Clearcoat |
Interior | Black |
VIN | 1C4SDJCT2NC206693 |
Stock Number | G22104941 |
Features
Quick Order Package 22S R/T | 3.09 Rear Axle Ratio |
Wheels: 20 x 8.0 Fine Silver | Wheels: 20 x 8.0 Black Noise Aluminum |
Leather Suede Bucket Seats | 2nd Row Fold/Tumble Captain Chairs |
Blacktop Package | Trailer Tow Group IV |
Radio: Uconnect 5 Nav w/10.1 Display | 3rd Row Floor Mat & Mini Console |
2nd Row Seat Mounted Inboard Armrests | 2nd Row Mini Console w/Cupholders |
6-Passenger Seating | Gloss Black Exterior Mirrors |
Satin Black Dodge Tail Lamp Badge | Gloss Black Badges |
Heavy-Duty Engine Cooling | Rear Load Leveling Suspension |
7 & 4 Pin Wiring Harness | Class IV Receiver Hitch |
Trailer Brake Control | 4-Wheel Disc Brakes |
9 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
ParkView Rear Back-Up Camera | Power Liftgate |
Spoiler | Tachometer |
Voltmeter | 3rd row seats: split-bench |
ABS brakes | Adjustable head restraints: driver and passenger w/tilt |
Alloy wheels | Anti-whiplash front head restraints |
Audio memory | Auto-dimming door mirrors |
Auto-leveling suspension | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Heated front seats |
Heated rear seats | Heated steering wheel |
Illuminated entry | Knee airbag |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rain sensing wipers |
Rear air conditioning | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
Compass | Front Center Armrest w/Storage |
Navigation system: TomTom | Auto High-beam Headlights |
Emergency communication system: SiriusXM Guardian | Apple CarPlay/Android Auto |
AM/FM radio: SiriusXM w/360L |
Similar Vehicles
10 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Call for Price
29,562 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $32,495
2 Miles, Sport Utility, HEMI 5.7L V8 Multi Displacement VVT, AUTOMATIC,
Price: $61,330
15,432 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $38,500
67,665 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $27,785
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.