2022 JEEP GLADIATOR Sport
Our Price | $57,660 |
Check for Savings
Popular features include
Details
Body Style | Pickup - Full Size |
Year | 2022 |
Make | JEEP |
Model | GLADIATOR |
Package | Sport |
Mileage | 14 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black Clearcoat |
Interior | Black |
VIN | 1C6HJTAG3NL159427 |
Stock Number | G22103991 |
Location
Estimate Payments
$57,660 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $57,660 |
Check for Savings
Popular features include
Details
Body Style | Pickup - Full Size |
Year | 2022 |
Make | JEEP |
Model | GLADIATOR |
Package | Sport |
Mileage | 14 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black Clearcoat |
Interior | Black |
VIN | 1C6HJTAG3NL159427 |
Stock Number | G22103991 |
Features
Quick Order Package 24S Sport S | 3.73 Rear Axle Ratio |
Wheels: 17 x 7.5 Black Steel Styled | Wheels: 17 x 7.5 Tech Silver Aluminum |
Wheels: 17 x 7.5 Gloss Black Aluminum | Cloth Low-Back Bucket Seats |
Radio: Uconnect 4 w/7 Display | Radio: Uconnect 4C Nav w/8.4 Display |
Normal Duty Suspension | Normal Duty Plus Suspension |
8.4 Radio & Premium Audio Group | Alpine Premium Audio System |
Cold Weather Group | Convenience Group |
Corning Gorilla Glass | Dual Door Group w/Base Uppers |
LED Headlamp & Fog Lamp Group | Remote Proximity Keyless Entry |
Roll-Up Tonneau Cover | SiriusXM Satellite Radio |
Technology Group | Trailer Tow Package |
MOPAR All-Weather Slush Mats | Power Heated Mirrors |
Remote Keyless Entry | 110 MPH Vehicle Max Speed Calibration |
GPS Navigation | GPS Antenna Input |
Console Bin Task Light | Front LED Fog Lamps |
HD Radio | Google Android Auto |
USB Host Flip | Apple CarPlay |
Integrated Center Stack Radio | Integrated Voice Command w/Bluetooth |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
ParkView Rear Back-Up Camera | Tachometer |
ABS brakes | AM/FM radio |
Brake assist | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front fog lights |
Front reading lights | Integrated roll-over protection |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Passenger door bin |
Passenger vanity mirror | Power steering |
Radio data system | Rear anti-roll bar |
Rear reading lights | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | 8 Speakers |
Compass | Front Center Armrest w/Storage |
Emergency communication system: SiriusXM Guardian | Apple CarPlay/Android Auto |
Hybrid traction battery type: none |
Similar Vehicles
22 Miles, Pickup - Full Size, 3.6L V6 24V VVT, MANUAL,
Price: $60,585
10 Miles, Pickup - Full Size, 3.6L V6 24V VVT, AUTOMATIC,
Price: $49,975
38,986 Miles, Pickup - Full Size, 3.6L V6 24V VVT, MANUAL,
Price: $34,235
11 Miles, Pickup - Full Size, 3.6L V6 24V VVT, AUTOMATIC,
Price: $67,080
54,616 Miles, Pickup - Full Size, 3.6L V6 24V VVT, AUTOMATIC,
Price: $37,566
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.