2024 JEEP WRANGLER Altitude
Our Price | $70,875 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2024 |
Make | JEEP |
Model | WRANGLER |
Package | Altitude |
Mileage | 13 |
Engine | 2.0L I4 DOHC |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black Clearcoat |
Interior | Green/Black |
VIN | 1C4RJXU65RW115750 |
Stock Number | G24100147 |
Location
Estimate Payments
$70,875 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $70,875 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2024 |
Make | JEEP |
Model | WRANGLER |
Package | Altitude |
Mileage | 13 |
Engine | 2.0L I4 DOHC |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black Clearcoat |
Interior | Green/Black |
VIN | 1C4RJXU65RW115750 |
Stock Number | G24100147 |
Features
Quick Order Package 29N High Altitude | 3.73 Rear Axle Ratio |
Wheels: 20 x 8 Machined/Painted Gray | Nappa Leather Seats |
Sport Suspension | Radio: Uconnect 5 Nav w/12.3 Display |
Front License Plate Bracket | Trailer Tow & HD Electrical Group |
MOPAR All-Weather Floor Mats | MOPAR Plastic Door Sill Guards |
700 Amp Maintenance Free Battery | Auxiliary Switches |
7 & 4 Pin Wiring Harness | Class II Receiver Hitch |
Auto-dimming Rear-View mirror | Compass |
Front Center Armrest w/Storage | Auto High-beam Headlights |
AM/FM radio: SiriusXM with 360L | Apple CarPlay/Android Auto |
4-Wheel Disc Brakes | 9 Speakers |
Air Conditioning | Convertible HardTop |
Electronic Stability Control | Front Bucket Seats |
Leather Shift Knob | Navigation System |
ParkView Rear Back-Up Camera | Tachometer |
Voltmeter | ABS brakes |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Glass rear window |
Heated door mirrors | Heated front seats |
Heated steering wheel | Illuminated entry |
Integrated roll-over protection | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power moonroof | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Front beverage holders |
Similar Vehicles
49 Miles, Sport Utility, 3.0L V6 Turbodiesel, AUTOMATIC,
Price: $52,435
49,039 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $30,990
58,161 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC,
Price: $28,245
5 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC,
Price: $69,925
15 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC,
Price: $62,790
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.