Please Note: You are viewing a sold vehicle. This vehicle is no longer available.
2024 JEEP WRANGLER Sahara 4xe
Our Price | $68,700 |
Click Here to
Check for Savings
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2024 |
Make | JEEP |
Model | WRANGLER |
Package | Sahara 4xe |
Mileage | 13 |
Engine | 2.0L I4 DOHC |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Silver Zynith Clearcoat |
Interior | Black |
VIN | 1C4RJXP61RW205702 |
Stock Number | G24102402 |
Location
Popular features include
Details
Body Style | Sport Utility |
Year | 2024 |
Make | JEEP |
Model | WRANGLER |
Package | Sahara 4xe |
Mileage | 13 |
Engine | 2.0L I4 DOHC |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Silver Zynith Clearcoat |
Interior | Black |
VIN | 1C4RJXP61RW205702 |
Stock Number | G24102402 |
Features
Quick Order Package 29P Sahara | 3.73 Rear Axle Ratio |
Wheels: 20 x 8 Painted Black Aluminum | Cloth Low-Back Bucket Seats |
Sport Suspension | Radio: Uconnect 5 w/12.3 Display |
Radio: Uconnect 5 Nav w/12.3 Display | Body Color 3-Piece Hard Top |
Front License Plate Bracket | Side Steps |
Technology Group | Trailer Tow & Aux Switch Group |
MOPAR All-Weather Floor Mats | MOPAR American Flag Hood Graphic |
MOPAR Hardtop Headliner | 700 Amp Maintenance Free Battery |
Freedom Panel Storage Bag | Rear Window Defroster |
Auto-Dimming Rear-View Mirror | Rear Window Wiper/Washer |
GPS Navigation | Auxiliary Switches |
Alpine Premium Audio System | HD Radio |
Google Android Auto | Apple CarPlay |
Disassociated Touchscreen Display | 12.3 Touchscreen Display |
Integrated Center Stack Radio | Connectivity - US/Canada |
4G LTE Wi-Fi Hot Spot | SiriusXM w/360L |
Connected Travel & Traffic Services | No Soft Top |
SiriusXM Radio Service | 7 & 4 Pin Wiring Harness |
Class II Receiver Hitch | Universal Garage Door Opener |
Integrated Off-Road Camera | Integrated Voice Command w/Bluetooth |
AM/FM radio: SiriusXM | Apple CarPlay/Android Auto |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
ParkView Rear Back-Up Camera | Tachometer |
Voltmeter | ABS brakes |
Alloy wheels | Automatic temperature control |
Brake assist | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Heated front seats |
Heated steering wheel | Illuminated entry |
Integrated roll-over protection | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Remote keyless entry |
Security system | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
8 Speakers | Compass |
Front Center Armrest w/Storage |
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.