2023 PORSCHE 718 SPYDER Base
Our Price | $112,630 |
Click Here to
Check for Savings
Check for Savings
Popular features include
Details
Body Style | Convertible |
Year | 2023 |
Make | PORSCHE |
Model | 718 SPYDER |
Package | Base |
Mileage | 8 |
Engine | 4.0L H6 DOHC 24V LEV3-ULEV125 414hp |
Drive Type | REAR WHEEL |
Color | Carrara White Metallic |
Interior | 1V |
VIN | WP0CC2A83PS222177 |
Stock Number | Z23101890 |
Location
Estimate Payments
$112,630 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $112,630 |
Click Here to
Check for Savings
Check for Savings
Popular features include
Details
Body Style | Convertible |
Year | 2023 |
Make | PORSCHE |
Model | 718 SPYDER |
Package | Base |
Mileage | 8 |
Engine | 4.0L H6 DOHC 24V LEV3-ULEV125 414hp |
Drive Type | REAR WHEEL |
Color | Carrara White Metallic |
Interior | 1V |
VIN | WP0CC2A83PS222177 |
Stock Number | Z23101890 |
Features
Wheels: 20 718 Spyder in Silver | 2-Way Sport Seats Plus |
Partial Leather Seat Trim w/Race-Tex Seat Centers | Radio: Sound Package Plus |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Spoiler | Tachometer |
ABS brakes | Adaptive suspension |
Alloy wheels | Brake assist |
Bumpers: body-color | CD player |
Convertible roof lining | Convertible roof wind blocker |
DVD-Audio | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Garage door transmitter: HomeLink | Glass rear window |
Heated door mirrors | Illuminated entry |
Integrated roll-over protection | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Passenger door bin | Passenger vanity mirror |
Ron Fellows Rear Spoiler (body color) | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Sport steering wheel |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | High intensity discharge headlights: Bi-Xenon |
AM/FM radio: SiriusXM | Apple CarPlay |
Exterior Parking Camera Rear | Hybrid traction battery type: none |
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.