2020 BUICK ENCLAVE Essence
Our Price | $29,043 |
Check for Savings
Popular features include
Details
Body Style | Crossover |
Year | 2020 |
Make | BUICK |
Model | ENCLAVE |
Package | Essence |
Mileage | 41,293 |
Engine | 3.6L V6 SIDI VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Red Quartz Tintcoat |
Interior | Dark Galvanized With Ebony Interior Accents |
VIN | 5GAEVAKWXLJ278614 |
Stock Number | B206R3921 |
Location
Estimate Payments
$29,043 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $29,043 |
Check for Savings
Popular features include
Details
Body Style | Crossover |
Year | 2020 |
Make | BUICK |
Model | ENCLAVE |
Package | Essence |
Mileage | 41,293 |
Engine | 3.6L V6 SIDI VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Red Quartz Tintcoat |
Interior | Dark Galvanized With Ebony Interior Accents |
VIN | 5GAEVAKWXLJ278614 |
Stock Number | B206R3921 |
Features
Preferred Equipment Group 1SL | 3.49 Axle Ratio |
18 Painted Aluminum Wheels | Wheels: 20 Bright Machined Faced Aluminum (LPO) |
Wheels: 20 Transit | 7-Passenger Seating |
Perforated Leather-Appointed Seat Trim | Radio: Buick Infotainment System AM/FM Stereo |
Floor Liner Package (LPO) | Front Mounting License Plate Bracket Package |
Touring Package (LPO) | Painted Molded Assist Steps (LPO) |
Power Driver Lumbar Control Seat Adjuster | Power Passenger Lumbar Control Seat Adjuster |
Integrated Cargo Liner (LPO) | Heated Driver & Front Passenger Seats |
1st & 2nd Row All-Weather Floor Liners (LPO) | 3rd Row All-Weather Floor Liner (LPO) |
SiriusXM w/360L | 6-Speaker Audio System Feature |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Power Liftgate | Rear Parking Sensors |
Spoiler | Tachometer |
Voltmeter | 3rd row seats: split-bench |
ABS brakes | Alloy wheels |
Auto-dimming door mirrors | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Illuminated entry |
Leather steering wheel | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Compass |
Auto High-beam Headlights | AM/FM radio: SiriusXM with 360L |
Emergency communication system: OnStar and Buick connected services capable | Apple CarPlay/Android Auto |
Premium audio system: Buick Infotainment System | Standard fuel economy fuel type: gasoline |
Similar Vehicles
4 Miles, Crossover, 3.6L V6 SIDI VVT, AUTOMATIC,
Price: $52,060
4 Miles, Crossover, 3.6L V6 SIDI VVT, AUTOMATIC,
Price: $51,285
45,160 Miles, Crossover, 3.6L V6 SIDI VVT, AUTOMATIC,
Price: $31,745
28,708 Miles, Crossover, 3.6L V6 SIDI VVT, AUTOMATIC,
Price: $36,309
27,000 Miles, Crossover, 3.6L V6 SIDI VVT, AUTOMATIC,
Price: $48,738
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.