2018 BUICK ENVISION Essence
Our Price | $24,387 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2018 |
Make | BUICK |
Model | ENVISION |
Package | Essence |
Mileage | 48,038 |
Engine | 2.5L 4-Cylinder DGI DOHC VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Galaxy Silver Metallic |
Interior | Ebony |
VIN | LRBFX2SA5JD026674 |
Stock Number | B188T6682 |
Location
Estimate Payments
$24,387 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $24,387 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2018 |
Make | BUICK |
Model | ENVISION |
Package | Essence |
Mileage | 48,038 |
Engine | 2.5L 4-Cylinder DGI DOHC VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Galaxy Silver Metallic |
Interior | Ebony |
VIN | LRBFX2SA5JD026674 |
Stock Number | B188T6682 |
Features
Preferred Equipment Group 1SL | 3.50 Final Drive Axle Ratio |
18 10-Spoke Polished Aluminum Wheels | Front Bucket Seats |
Perforated Leather-Appointed Seat Trim | Radio: Buick Infotainment System AM/FM Stereo |
Driver 8-Way Power Seat Adjuster | Front Passenger 8-Way Power Seat Adjuster |
Heated Driver & Front Passenger Seats | SiriusXM Satellite Radio |
6-Speaker Audio System Feature | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Center Armrest |
Power Liftgate | Rear Parking Sensors |
Spoiler | Tachometer |
ABS brakes | Adjustable head restraints: driver and passenger w/tilt |
Alloy wheels | Auto-dimming door mirrors |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Heated rear seats |
Heated steering wheel | Illuminated entry |
Knee airbag | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear air conditioning | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear side impact airbag | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Compass |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Blind spot sensor: Lane Change Alert with Side Blind Zone Alert warning | Emergency communication system: OnStar and Buick connected services capable |
Apple CarPlay/Android Auto |
Similar Vehicles
5 Miles, Sport Utility, 2.0L Turbocharged, AUTOMATIC,
Price: $36,345
9 Miles, Sport Utility, 2.0L Turbocharged, AUTOMATIC,
Price: $36,345
6 Miles, Sport Utility, 2.0L Turbocharged, AUTOMATIC,
Price: $36,345
3 Miles, Sport Utility, 2.0L Turbocharged, AUTOMATIC,
Price: $36,840
6 Miles, Sport Utility, 2.0L Turbocharged, AUTOMATIC,
Price: $39,290
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.