2020 BUICK ENVISION Essence

Our Price | $29,023 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2020 |
Make | BUICK |
Model | ENVISION |
Package | Essence |
Mileage | 38,772 |
Engine | 2.5L 4-Cylinder DGI DOHC VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Dark Moon Blue Metallic |
Interior | Light Neutral |
VIN | LRBFX2SA4LD032081 |
Stock Number | B208U7446 |
Location
Popular features include
Details
Body Style | Sport Utility |
Year | 2020 |
Make | BUICK |
Model | ENVISION |
Package | Essence |
Mileage | 38,772 |
Engine | 2.5L 4-Cylinder DGI DOHC VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Dark Moon Blue Metallic |
Interior | Light Neutral |
VIN | LRBFX2SA4LD032081 |
Stock Number | B208U7446 |
Features
Preferred Equipment Group 1SL | 3.50 Final Drive Axle Ratio |
18 10-Spoke Polished Aluminum Wheels | Front Bucket Seats |
Perforated Leather-Appointed Seat Trim | Radio: Buick Infotainment System AM/FM Stereo |
Cargo Package (LPO) | All-Weather Floor Liners (LPO) |
Memory Settings | Driver 8-Way Power Seat Adjuster |
Front Passenger 8-Way Power Seat Adjuster | Heated Driver & Front Passenger Seats |
SiriusXM Radio | Dual USB Charging-Only Ports |
Dual USB Ports w/Single Auxiliary Input Jack | 6-Speaker Audio System Feature |
Cargo Shade | Cargo Net |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Center Armrest | Leather Shift Knob |
Power Liftgate | Spoiler |
Tachometer | ABS brakes |
Adjustable head restraints: driver and passenger w/tilt | Alloy wheels |
Auto-dimming door mirrors | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Heated front seats |
Heated rear seats | Heated steering wheel |
Illuminated entry | Knee airbag |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear side impact airbag |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
High-Intensity Discharge Headlights | Compass |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Emergency communication system: OnStar and Buick connected services capable | Apple CarPlay/Android Auto |
Similar Vehicles
6 Miles, Sport Utility, 2.0L Turbocharged, AUTOMATIC,
Price: $44,135
25,215 Miles, Sport Utility, 2.0L Turbocharged, AUTOMATIC,
Price: $34,960
6 Miles, Sport Utility, 2.0L Turbocharged, AUTOMATIC,
Price: $41,190
5 Miles, Sport Utility, 2.0L Turbocharged, AUTOMATIC,
Price: $39,985
6 Miles, Sport Utility, 2.0L Turbocharged, AUTOMATIC,
Price: $38,540
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.