2019 CADILLAC XT4 Premium Luxury

Our Price | $29,590 |
Check for Savings
Popular features include
Details
Body Style | 4 Door |
Year | 2019 |
Make | CADILLAC |
Model | XT4 |
Package | Premium Luxury |
Mileage | 35,214 |
Engine | 2.0L I4 Turbocharged |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Shadow Metallic |
Interior | Black |
VIN | 1GYFZDR43KF192005 |
Stock Number | L196J7013 |
Location
Popular features include
Details
Body Style | 4 Door |
Year | 2019 |
Make | CADILLAC |
Model | XT4 |
Package | Premium Luxury |
Mileage | 35,214 |
Engine | 2.0L I4 Turbocharged |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Shadow Metallic |
Interior | Black |
VIN | 1GYFZDR43KF192005 |
Stock Number | L196J7013 |
Features
Preferred Equipment Group 1SE | 3.47 Axle Ratio |
Wheels: 18 10-Spoke Pearl Nickel Finish Alloy | Front Bucket Seats |
Leather Seating Surfaces | Standard Suspension |
Radio: Cadillac User Experience AM/FM Stereo | Cold Weather Package |
Front & Rear All-Weather Floor Mats | Front License Plate Bracket |
8-Way Power Driver Seat Adjuster | 6-Way Power Passenger Seat Adjuster |
2-Way Driver Seat Power Lumbar Control | 2-Way Passenger Seat Power Lumbar Control |
Auto-Dimming Inside Rear-View Mirror | Body-Color Heated Power-Adjustable Outside Mirrors |
Electronic Cruise Control w/Set & Resume Speed | Heated Driver & Front Passenger Seats |
Heated Rear Outboard Seating Positions | Heated Automatic Steering Wheel |
Manual Rake & Telescopic Steering Column | Power Rear Liftgate |
SiriusXM Radio | Front & Rear Park Assist |
4.2 Diagonal Color Display Driver Info Center | 7-Speaker Audio System w/Auxiliary Amplifier |
HD Rear Vision Camera | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Center Armrest | Leather Shift Knob |
Power Liftgate | Spoiler |
Tachometer | Voltmeter |
ABS brakes | Alloy wheels |
Auto-dimming door mirrors | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Ron Fellows Rear Spoiler (body color) | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack with Cross Braces |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Front beverage holders | Auto-dimming Rear-View mirror |
7 Speakers | Compass |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Emergency communication system: OnStar and Cadillac connected services capable | Apple CarPlay/Android Auto |
Similar Vehicles
75,670 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
10 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
9 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Call for Price
9 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
13 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $45,275
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.