2017 CHEVROLET MALIBU LT

Our Price | $17,921 |
Check for Savings
Popular features include
Details
Body Style | 4 Door |
Year | 2017 |
Make | CHEVROLET |
Model | MALIBU |
Package | LT |
Mileage | 69,641 |
Engine | 1.5L DOHC |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Summit White |
Interior | Jet Black |
VIN | 1G1ZE5ST2HF139044 |
Stock Number | C176F2037 |
Location
Popular features include
Details
Body Style | 4 Door |
Year | 2017 |
Make | CHEVROLET |
Model | MALIBU |
Package | LT |
Mileage | 69,641 |
Engine | 1.5L DOHC |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Summit White |
Interior | Jet Black |
VIN | 1G1ZE5ST2HF139044 |
Stock Number | C176F2037 |
Features
Convenience & Technology Package | Driver Confidence Package |
Preferred Equipment Group 1LT | 6 Speakers |
AM/FM radio: SiriusXM | Radio data system |
Radio: Chevrolet MyLink AM/FM Stereo w/7 Screen | Radio: Chevrolet MyLink AM/FM Stereo w/8 Screen |
SiriusXM Satellite Radio | Air Conditioning |
Rear window defroster | 120-Volt Power Outlet |
8-Way Power Driver Seat Adjuster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Remote Vehicle Starter System |
Steering wheel mounted audio controls | Four wheel independent suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Rear side impact airbag | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Front & Rear Park Assist | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Front License Plate Bracket |
Heated door mirrors | IntelliBeam Automatic High-Beam Headlamps |
Power door mirrors | Rear Cross-Traffic Alert |
Side Blind Zone Alert w/Lane Change Alert | Turn signal indicator mirrors |
3-Spoke Leather-Wrapped Steering Wheel | All-Weather Floor Mats |
Apple CarPlay/Android Auto | Compass |
Driver door bin | Driver Information System w/Color Display |
Driver vanity mirror | Dual USB Charging-Only Ports |
Following Distance Indicator | Forward Collision Alert |
Front Pedestrian Braking | Front reading lights |
Illuminated entry | Inside Rear-View Auto-Dimming Mirror |
Lane Keep Assist | Leather Wrapped Shift Knob |
Low-Speed Forward Automatic Braking | Outside temperature display |
Overhead console | Passenger vanity mirror |
Premium Cloth Seat Trim | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Wireless Charging For Devices |
Front Bucket Seats | Front Passenger 6-Way Manual Seat Adjuster |
Power Driver Lumbar Control Seat Adjuster | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
17 Aluminum Wheels | 18 Aluminum Wheels |
Alloy wheels | Variably intermittent wipers |
Similar Vehicles
2 Miles, 4 Door, 1.5L DOHC, OTHER,
Price: $24,880
2 Miles, 4 Door, 1.5L DOHC, OTHER,
Price: $24,880
2 Miles, 4 Door, 1.5L DOHC, OTHER,
Price: $24,880
78,336 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
75,670 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.