2019 DODGE DURANGO R-T
Our Price | $35,885 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2019 |
Make | DODGE |
Model | DURANGO |
Package | R-T |
Mileage | 64,926 |
Engine | HEMI 5.7L V8 Multi Displacement VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | White Knuckle Clearcoat |
Interior | Black |
VIN | 1C4SDJCT9KC535726 |
Stock Number | B196T0620 |
Location
Estimate Payments
$35,885 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $35,885 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2019 |
Make | DODGE |
Model | DURANGO |
Package | R-T |
Mileage | 64,926 |
Engine | HEMI 5.7L V8 Multi Displacement VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | White Knuckle Clearcoat |
Interior | Black |
VIN | 1C4SDJCT9KC535726 |
Stock Number | B196T0620 |
Features
Navigation System | Quick Order Package 22S |
9 Speakers | AM/FM radio: SiriusXM |
Audio memory | Radio data system |
Radio: Uconnect 4C Nav w/8.4 Display | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Memory seat | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Auto-leveling suspension | Four wheel independent suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: Roadside Assistance/9-1-1 Call | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power Sunroof |
Power Liftgate | Brake assist |
Electronic Stability Control | ParkView Rear Back-Up Camera |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
High-Intensity Discharge Headlights | Panic alarm |
Security system | Speed control |
Heavy-Duty Engine Cooling | Auto-dimming door mirrors |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Spoiler |
Turn signal indicator mirrors | Apple CarPlay/Android Auto |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter |
Heated steering wheel | Illuminated entry |
Leather Suede Bucket Seats | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
3rd row seats: split-bench | Front Bucket Seats |
Heated front seats | Heated rear seats |
Power passenger seat | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
Alloy wheels | Wheels: 20 x 8.0 Satin Carbon - Design 1 |
Rain sensing wipers | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.09 Rear Axle Ratio |
Similar Vehicles
10 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Call for Price
84 Miles, Sport Utility, HEMI 5.7L V8 Multi Displacement VVT, AUTOMATIC,
Price: $69,175
73,247 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $28,685
29,562 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $33,990
25,514 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $32,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.