2020 FORD EDGE ST

Our Price | $37,990 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2020 |
Make | FORD |
Model | EDGE |
Package | ST |
Mileage | 9,676 |
Engine | 2.7L V6 |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Silver |
Interior | Ebony |
VIN | 2FMPK4AP3LBA66276 |
Stock Number | D206N7015 |
Location
Popular features include
Details
Body Style | Sport Utility |
Year | 2020 |
Make | FORD |
Model | EDGE |
Package | ST |
Mileage | 9,676 |
Engine | 2.7L V6 |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Silver |
Interior | Ebony |
VIN | 2FMPK4AP3LBA66276 |
Stock Number | D206N7015 |
Features
Equipment Group 400A | 3.39 Axle Ratio |
Wheels: 20 Bright-Machined Aluminum | Leather-Trimmed Heated ST Bolstered Bucket Seats |
Radio: B&O Sound System by Bang & Olufsen | Convenience Package |
Cold Weather Package | Front & Rear Floor Liners |
Perimeter Alarm | Wireless Charging Pad |
Universal Garage Door Opener (UGDO) | Heated Steering Wheel |
Foot-Activated Hands-Free Liftgate | 110V/150W AC Power Outlet |
Remote Start System | Windshield Wiper De-Icer |
SiriusXM Radio | SYNC 3 Communications & Entertainment System |
FordPass Connect | 12 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Power Liftgate | Spoiler |
Tachometer | ABS brakes |
Adjustable head restraints: driver and passenger w/tilt | Alloy wheels |
Auto tilt-away steering wheel | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Rain sensing wipers | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel memory | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
Compass | Front Center Armrest w/Storage |
AM/FM radio: SiriusXM | Auto High-beam Headlights |
Emergency communication system: SYNC 3 911 Assist | AppLink/Apple CarPlay and Android Auto |
Similar Vehicles
10 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Call for Price
16 Miles, Sport Utility, 2.0L 4-Cylinder TFSI, AUTOMATIC,
Call for Price
31,606 Miles, Sport Utility, 3.0L V6, AUTOMATIC,
Call for Price
2 Miles, Sport Utility, 2.5L 4-Cylinder, AUTOMATIC,
Price: $43,435
131 Miles, Sport Utility, 5.7L V8, AUTOMATIC,
Price: $74,640
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.