2015 FORD ESCAPE SE
Our Price | $13,990 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2015 |
Make | FORD |
Model | ESCAPE |
Package | SE |
Mileage | 80,073 |
Engine | EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Interior | Charcoal Black |
VIN | 1FMCU9G91FUA92985 |
Stock Number | G156H8751 |
Location
Estimate Payments
$13,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $13,990 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2015 |
Make | FORD |
Model | ESCAPE |
Package | SE |
Mileage | 80,073 |
Engine | EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Interior | Charcoal Black |
VIN | 1FMCU9G91FUA92985 |
Stock Number | G156H8751 |
Features
6 Speakers | AM/FM radio: SiriusXM |
CD player | Radio data system |
Radio: AM/FM Single CD/MP3 | SYNC Communications & Entertainment System |
Air Conditioning | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Speed control |
Bumpers: body-color | Power door mirrors |
Spoiler | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Cloth Buckets w/60/40 Split Rear Seat | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Passenger door bin | Alloy wheels |
Wheels: 17 Alloy Sparkle Silver Painted Aluminum | Rear window wiper |
Variably intermittent wipers | 3.51 Axle Ratio |
Similar Vehicles
43,278 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC,
Price: $20,775
2,966 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC,
Price: $29,990
38,060 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC,
Price: $21,900
20,903 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC,
Price: $23,238
71,450 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC,
Price: $20,656
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.