2017 FORD ESCAPE Titanium

Our Price | $20,911 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2017 |
Make | FORD |
Model | ESCAPE |
Package | Titanium |
Mileage | 69,459 |
Engine | EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Shadow Black |
Interior | Charcoal Black |
VIN | 1FMCU9J91HUA02097 |
Stock Number | G176H6827 |
Location
Popular features include
Details
Body Style | Sport Utility |
Year | 2017 |
Make | FORD |
Model | ESCAPE |
Package | Titanium |
Mileage | 69,459 |
Engine | EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Shadow Black |
Interior | Charcoal Black |
VIN | 1FMCU9J91HUA02097 |
Stock Number | G176H6827 |
Features
10 Speakers | AM/FM radio: SiriusXM |
CD player | Radio data system |
Radio: AM/FM Single CD/MP3 | SYNC 3 Communications & Entertainment System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Memory seat | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power Liftgate | Blind spot sensor: warning |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Rear Parking Sensors |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
AppLink/Apple CarPlay and Android Auto | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Heated Leather-Trimmed Buckets w/60/40 Rear Seat |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Power passenger seat | Split folding rear seat |
Passenger door bin | Alloy wheels |
Wheels: 18 Sparkle Silver-Painted Aluminum | Rear window wiper |
Variably intermittent wipers | 3.51 Axle Ratio |
Similar Vehicles
10 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Call for Price
16 Miles, Sport Utility, 2.0L 4-Cylinder TFSI, AUTOMATIC,
Call for Price
31,606 Miles, Sport Utility, 3.0L V6, AUTOMATIC,
Call for Price
2 Miles, Sport Utility, 2.5L 4-Cylinder, AUTOMATIC,
Price: $43,435
131 Miles, Sport Utility, 5.7L V8, AUTOMATIC,
Price: $74,640
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.