2022 FORD ESCAPE SE

Our Price | $27,599 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2022 |
Make | FORD |
Model | ESCAPE |
Package | SE |
Mileage | 2,966 |
Engine | 1.5L EcoBoost |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Blue Metallic |
Interior | Dark Earth Gray |
VIN | 1FMCU9G65NUA21955 |
Stock Number | D228N9048 |
Location
Popular features include
Details
Body Style | Sport Utility |
Year | 2022 |
Make | FORD |
Model | ESCAPE |
Package | SE |
Mileage | 2,966 |
Engine | 1.5L EcoBoost |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Blue Metallic |
Interior | Dark Earth Gray |
VIN | 1FMCU9G65NUA21955 |
Stock Number | D228N9048 |
Features
Equipment Group 200A | 3.81 Axle Ratio |
Wheels: 17 Shadow Silver-Painted Aluminum | Unique Cloth Front Bucket Seats |
8-Way Power Driver Seat | AM/FM Stereo |
Convenience Package | Fold-Down Rear Center Armrest w/2 Cupholders |
Dual-Zone Electronic Automatic Temperature Control | Halogen Projector Headlamps w/LED Signature |
Power Liftgate | SYNC 3 Communications & Entertainment System |
FordPass Connect | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Spoiler |
Tachometer | ABS brakes |
Alloy wheels | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear window defroster | Rear window wiper |
Remote keyless entry | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Front beverage holders | Speed-Sensitive Wipers |
Compass | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Emergency communication system: SYNC 3 911 Assist | AppLink/Apple CarPlay and Android Auto |
Similar Vehicles
10 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Call for Price
16 Miles, Sport Utility, 2.0L 4-Cylinder TFSI, AUTOMATIC,
Call for Price
31,606 Miles, Sport Utility, 3.0L V6, AUTOMATIC,
Call for Price
2 Miles, Sport Utility, 2.5L 4-Cylinder, AUTOMATIC,
Price: $43,435
131 Miles, Sport Utility, 5.7L V8, AUTOMATIC,
Price: $74,640
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.