2020 FORD EXPLORER XLT

Our Price | $29,990 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2020 |
Make | FORD |
Model | EXPLORER |
Package | XLT |
Mileage | 39,837 |
Engine | 2.3L EcoBoost I-4 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White |
Interior | Ebony |
VIN | 1FMSK8DH6LGA78372 |
Stock Number | D206N9170 |
Location
Popular features include
Details
Body Style | Sport Utility |
Year | 2020 |
Make | FORD |
Model | EXPLORER |
Package | XLT |
Mileage | 39,837 |
Engine | 2.3L EcoBoost I-4 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White |
Interior | Ebony |
VIN | 1FMSK8DH6LGA78372 |
Stock Number | D206N9170 |
Features
Equipment Group 202A | 3.58 Non-Limited-Slip Rear Axle Ratio |
Wheels: 18 5-Spoke Sparkle Silver-Painted Alum | 20 Premium Painted Aluminum Wheels |
Unique Cloth Captain`s Chairs | ActiveX Captain`s Chairs |
AM/FM Stereo | Ford Co-Pilot360 Assist+ |
Comfort Package | Twin Panel Moonroof |
Intelligent Adaptive Cruise Control | FordPass Connect |
Evasive Steering Assist | LED Fog Lamps |
1st & 2nd Row Heated Seats | Heated Steering Wheel |
Remote Start System | SYNC 3 Communications & Entertainment System |
Voice-Activated Touchscreen Navigation System | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Power Liftgate |
Spoiler | Tachometer |
3rd row seats: bench | ABS brakes |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Rear air conditioning | Rear anti-roll bar |
Rear reading lights | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Speed-Sensitive Wipers |
Compass | Wheel size: 18 |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Auto High-beam Headlights | Emergency communication system: SYNC 3 911 Assist |
SYNC 3/Apple CarPlay/Android Auto |
Similar Vehicles
35,590 Miles, Sport Utility, 2.3L EcoBoost I-4, AUTOMATIC,
Price: $33,200
83,556 Miles, Sport Utility, 2.3L I4 EcoBoost, AUTOMATIC,
Price: $25,669
69,467 Miles, Sport Utility, 2.3L EcoBoost I-4, AUTOMATIC,
Price: $28,384
41,608 Miles, Sport Utility, 2.3L EcoBoost I-4, AUTOMATIC,
Price: $31,239
62,507 Miles, Sport Utility, 3.5L V6 Ti-VCT, AUTOMATIC,
Price: $23,490
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.