2018 GMC ACADIA SLE-2
Our Price | $22,355 |
Check for Savings
Popular features include
Details
Body Style | Crossover |
Year | 2018 |
Make | GMC |
Model | ACADIA |
Package | SLE-2 |
Mileage | 85,841 |
Engine | 3.6L V6 SIDI DOHC VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Blue Steel Metallic |
Interior | Jet Black |
VIN | 1GKKNSLSXJZ225398 |
Stock Number | B186H1522 |
Location
Estimate Payments
$22,355 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $22,355 |
Check for Savings
Popular features include
Details
Body Style | Crossover |
Year | 2018 |
Make | GMC |
Model | ACADIA |
Package | SLE-2 |
Mileage | 85,841 |
Engine | 3.6L V6 SIDI DOHC VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Blue Steel Metallic |
Interior | Jet Black |
VIN | 1GKKNSLSXJZ225398 |
Stock Number | B186H1522 |
Features
Preferred Equipment Group 3SB | 6 Speakers |
AM/FM radio: SiriusXM | Bose Premium 8-Speaker System |
Premium audio system: GMC Infotainment System | Radio data system |
Radio: AM/FM 8 Diagonal Color Touch Screen | Radio: AM/FM w/7 Diagonal Color Touch Screen |
SiriusXM Satellite Radio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: OnStar and GMC connected services capable | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power Liftgate |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | 155 Amp Alternator |
Stop-Start Engine Control System | Bumpers: body-color |
Front License Plate Bracket | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Apple CarPlay/Android Auto |
Compass | Driver door bin |
Driver vanity mirror | Enhanced Driver Instrument Information Display |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Premium Cloth Seat Trim |
Rear reading lights | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
3rd row seats: split-bench | 6-Passenger (2-2-2 Seating Configuration) |
Front Bucket Seats | Front Center Armrest |
Heated front seats | Passenger door bin |
18 x 7.5 Aluminum (4) Wheels | Alloy wheels |
Wheel Locks | Rear window wiper |
Variably intermittent wipers | 3.16 Axle Ratio |
3.87 Axle Ratio |
Similar Vehicles
2 Miles, Crossover, 2.0L Turbocharged, AUTOMATIC,
Price: $43,885
3 Miles, Crossover, 2.0L Turbocharged, AUTOMATIC,
Price: $44,160
4 Miles, Crossover, 2.0L Turbocharged, AUTOMATIC,
Price: $43,165
5 Miles, Crossover, 2.0L Turbocharged, AUTOMATIC,
Price: $43,165
3 Miles, Crossover, 2.0L Turbocharged, AUTOMATIC,
Price: $43,165
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.