2019 JEEP CHEROKEE Latitude Plus

Our Price | $26,490 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2019 |
Make | JEEP |
Model | CHEROKEE |
Package | Latitude Plus |
Mileage | 30,932 |
Engine | 2.0L I4 DOHC |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Diamond Black Crystal Pearlcoat |
Interior | Black |
VIN | 1C4PJMLN1KD161401 |
Stock Number | G196W5949 |
Location
Popular features include
Details
Body Style | Sport Utility |
Year | 2019 |
Make | JEEP |
Model | CHEROKEE |
Package | Latitude Plus |
Mileage | 30,932 |
Engine | 2.0L I4 DOHC |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Diamond Black Crystal Pearlcoat |
Interior | Black |
VIN | 1C4PJMLN1KD161401 |
Stock Number | G196W5949 |
Features
Quick Order Package 2YD | 3.734 Axle Ratio |
Wheels: 17 x 7 Satin Carbon Aluminum | Cloth/Premium Vinyl Bucket Seats |
Normal Duty Suspension | Cold Weather Group |
Comfort/Convenience Group | Illuminated Front Cupholders (DISC) |
SiriusXM Satellite Radio | Radio: Uconnect 4 w/7 Display |
AutoStick Automatic Transmission | Power Liftgate |
Auxiliary Transmission Oil Cooler | USB Host Flip |
Stop-Start Multiple VSM System | Integrated Voice Command w/Bluetooth |
Humidity Sensor | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
ParkView Rear Back-Up Camera | Spoiler |
Tachometer | Voltmeter |
ABS brakes | Alloy wheels |
Anti-whiplash front head restraints | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front fog lights | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear side impact airbag | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Compass |
AM/FM radio: SiriusXM | Apple CarPlay/Android Auto |
Compressor: Not Available |
Similar Vehicles
12 Miles, Sport Utility, 3.2L V6, AUTOMATIC,
Price: $43,975
13 Miles, Sport Utility, 3.2L V6, AUTOMATIC,
Price: $43,580
13 Miles, Sport Utility, 3.2L V6, AUTOMATIC,
Price: $41,285
11 Miles, Sport Utility, 3.2L V6, AUTOMATIC,
Price: $41,285
10 Miles, Sport Utility, 3.2L V6, AUTOMATIC,
Price: $41,880
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.