2019 JEEP COMPASS Latitude

Our Price | $22,744 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2019 |
Make | JEEP |
Model | COMPASS |
Package | Latitude |
Mileage | 39,329 |
Engine | 2.4L I4 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Billet Silver Metallic Clearcoat |
Interior | Black |
VIN | 3C4NJDBB2KT621240 |
Stock Number | B196F6947 |
Location
Popular features include
Details
Body Style | Sport Utility |
Year | 2019 |
Make | JEEP |
Model | COMPASS |
Package | Latitude |
Mileage | 39,329 |
Engine | 2.4L I4 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Billet Silver Metallic Clearcoat |
Interior | Black |
VIN | 3C4NJDBB2KT621240 |
Stock Number | B196F6947 |
Features
Cold Weather Group | Popular Equipment Group |
Quick Order Package 27B Altitude (DISC) | 6 Speakers |
AM/FM radio: SiriusXM | Radio: Uconnect 4 w/7 Display |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | ParkView Rear Back-Up Camera |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Speed control | Black 4x4 Tailgate Badge |
Black Day Light Opening Moldings | Bright Exhaust Tip |
Bumpers: body-color | Gloss Black Lower Rear Fascia Valance |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Altitude Special Edition | Auto-Dimming Rear-View Mirror |
Cluster 7.0 Color Driver Info Display | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Piano Black Interior Accents |
Premium Cloth/Vinyl Bucket Seats | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
4-Way Power Lumbar Adjust | Front Bucket Seats |
Power 8-Way Driver/Manual 6-Way Passenger Seats | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
Alloy wheels | Wheels: 17 x 7.0 Silver Painted Aluminum |
Wheels: 18 x 7.0 Black Aluminum | Rear window wiper |
Variably intermittent wipers | Windshield Wiper De-Icer |
3.73 Axle Ratio | 3.833 Axle Ratio |
Similar Vehicles
12 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $40,725
20,738 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $22,990
15 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC,
Price: $34,385
23 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC,
Price: $33,890
42 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC,
Price: $34,385
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.