2019 JEEP COMPASS Latitude
Our Price | $18,990 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2019 |
Make | JEEP |
Model | COMPASS |
Package | Latitude |
Mileage | 81,284 |
Engine | 2.4L I4 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Diamond Black Crystal Pearlcoat |
Interior | Black |
VIN | 3C4NJDBB7KT629544 |
Stock Number | G196A5293 |
Location
Estimate Payments
$18,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $18,990 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2019 |
Make | JEEP |
Model | COMPASS |
Package | Latitude |
Mileage | 81,284 |
Engine | 2.4L I4 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Diamond Black Crystal Pearlcoat |
Interior | Black |
VIN | 3C4NJDBB7KT629544 |
Stock Number | G196A5293 |
Features
Quick Order Package 27J (DISC) | 3.833 Axle Ratio |
3.73 Axle Ratio | Wheels: 17 x 7.0 Silver Painted Aluminum |
Premium Cloth/Vinyl Bucket Seats | Radio: Uconnect 4 w/7 Display |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | ParkView Rear Back-Up Camera |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Anti-whiplash front head restraints | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
Compass | Front Center Armrest w/Storage |
AM/FM radio: SiriusXM |
Similar Vehicles
12 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $40,725
47,632 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $20,399
29,723 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $23,990
4,149 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $32,490
2 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC,
Price: $42,110
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.