2020 JEEP COMPASS Latitude
Our Price | $21,990 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2020 |
Make | JEEP |
Model | COMPASS |
Package | Latitude |
Mileage | 25,994 |
Engine | 2.4L I4 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Granite Crystal Metallic Clearcoat |
Interior | Black |
VIN | 3C4NJDBB3LT239560 |
Stock Number | G20872491 |
Location
Estimate Payments
$21,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $21,990 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2020 |
Make | JEEP |
Model | COMPASS |
Package | Latitude |
Mileage | 25,994 |
Engine | 2.4L I4 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Granite Crystal Metallic Clearcoat |
Interior | Black |
VIN | 3C4NJDBB3LT239560 |
Stock Number | G20872491 |
Features
Cold Weather Group | Quick Order Package 2GJ |
6 Speakers | AM/FM radio: SiriusXM |
Bluetooth® Streaming Audio | GPS Antenna Input |
Media Hub (USB | AUX) |
Radio: Uconnect 4 w/7 Display | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
ParkView Rear Back-Up Camera | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Speed control |
Bumpers: body-color | Front License Plate Bracket |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
All-Season Floor Mats | Apple CarPlay |
Apple CarPlay/Android Auto | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Google Android Auto |
Heated Steering Wheel | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Premium Cloth/Vinyl Bucket Seats |
Rear seat center armrest | Reversible Carpet/Vinyl Cargo Mat |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
USB Host Flip | Front Bucket Seats |
Heated Front Seats | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
Alloy wheels | Wheels: 17 x 7.0 Silver Painted Aluminum |
Rear window wiper | Variably intermittent wipers |
Windshield Wiper De-Icer | 3.73 Axle Ratio |
3.833 Axle Ratio |
Similar Vehicles
12 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $40,725
20,738 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $22,990
15 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC,
Price: $34,385
23 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC,
Price: $33,890
42 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC,
Price: $34,385
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.