2021 JEEP COMPASS Latitude
Our Price | $23,489 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2021 |
Make | JEEP |
Model | COMPASS |
Package | Latitude |
Mileage | 34,138 |
Engine | 2.4L I4 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Granite Crystal Metallic Clearcoat |
Interior | Black |
VIN | 3C4NJDBB2MT514899 |
Stock Number | G216W4111 |
Location
Estimate Payments
$23,489 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $23,489 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2021 |
Make | JEEP |
Model | COMPASS |
Package | Latitude |
Mileage | 34,138 |
Engine | 2.4L I4 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Granite Crystal Metallic Clearcoat |
Interior | Black |
VIN | 3C4NJDBB2MT514899 |
Stock Number | G216W4111 |
Features
Quick Order Package 2GJ | 3.73 Axle Ratio |
Wheels: 17 x 7.0 Silver Painted Aluminum | Premium Cloth/Vinyl Bucket Seats |
Power 8-Way Driver/Manual 6-Way Pass Seat | Radio: Uconnect 4 w/7 Display |
Front License Plate Bracket | Convenience Group |
115V Auxiliary Power Outlet | Reversible Carpet/Vinyl Cargo Mat |
All-Season Floor Mats | Auto-Dimming Rear-View Mirror |
Cluster 7.0 Color Driver Info Display | Heated Front Seats |
4-Way Power Lumbar Adjust | Windshield Wiper De-Icer |
Heated Steering Wheel | Remote Start System |
AM/FM radio: SiriusXM | Primary LCD size: 7.0 |
Apple CarPlay/Android Auto | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
ParkView Rear Back-Up Camera | Spoiler |
Tachometer | ABS brakes |
Alloy wheels | Anti-whiplash front head restraints |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Compass | Front Center Armrest w/Storage |
Similar Vehicles
12 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $40,725
20,738 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $22,990
15 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC,
Price: $34,385
23 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC,
Price: $33,890
42 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC,
Price: $34,385
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.