2019 JEEP GRAND CHEROKEE Summit

Our Price | $36,990 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2019 |
Make | JEEP |
Model | GRAND CHEROKEE |
Package | Summit |
Mileage | 53,130 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Diamond Black Crystal Pearlcoat |
Interior | Ski Gray/Indigo |
VIN | 1C4RJFJG1KC534371 |
Stock Number | R195H4661 |
Location
Popular features include
Details
Body Style | Sport Utility |
Year | 2019 |
Make | JEEP |
Model | GRAND CHEROKEE |
Package | Summit |
Mileage | 53,130 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Diamond Black Crystal Pearlcoat |
Interior | Ski Gray/Indigo |
VIN | 1C4RJFJG1KC534371 |
Stock Number | R195H4661 |
Features
Navigation System | Quick Order Package 2BR |
Signature Leather Wrapped Interior Package | 19 Speakers |
AM/FM radio: SiriusXM | Audio memory |
harman/kardonĀ® Speakers | Radio data system |
Radio: Uconnect 4C Nav w/8.4 Display | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Auto-leveling suspension |
Four wheel independent suspension | Normal Duty Suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: SiriusXM Guardian | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof: Dual-Pane Panoramic |
Power Liftgate | Brake assist |
Electronic Stability Control | ParkView Rear Back-Up Camera |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Headlight cleaning | High intensity discharge headlights: Bi-Xenon |
Dual Bright Exhaust Tips | Adv Leather Multistage Front Air Bags |
Panic alarm | Security system |
Speed control | Heavy-Duty Engine Cooling |
Auto-dimming door mirrors | Bumpers: body-color |
Front License Plate Bracket | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
8.4 Touchscreen Display | Apple CarPlay/Android Auto |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter |
Heated steering wheel | Illuminated entry |
Leather Shift Knob | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
Front Bucket Seats | Heated front seats |
Heated rear seats | Leather Trimmed Bucket Seats |
Power passenger seat | Split folding rear seat |
Ventilated front seats | Front Center Armrest w/Storage |
Passenger door bin | Alloy wheels |
Wheels: 20 x 8.0 Fully Polished Aluminum | Rain sensing wipers |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.45 Rear Axle Ratio |
Similar Vehicles
44,413 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $31,990
12 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $64,660
35,705 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $38,990
21 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $66,420
30,783 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $32,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.