2021 JEEP RENEGADE Latitude
Our Price | $22,385 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2021 |
Make | JEEP |
Model | RENEGADE |
Package | Latitude |
Mileage | 32,021 |
Engine | 2.4L I4 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Slate Blue Pearlcoat |
Interior | Black |
VIN | ZACNJDBB4MPN31899 |
Stock Number | G218A3254 |
Location
Estimate Payments
$22,385 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $22,385 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2021 |
Make | JEEP |
Model | RENEGADE |
Package | Latitude |
Mileage | 32,021 |
Engine | 2.4L I4 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Slate Blue Pearlcoat |
Interior | Black |
VIN | ZACNJDBB4MPN31899 |
Stock Number | G218A3254 |
Features
Quick Order Package 2XB | 3.734 Final Drive Ratio |
17 x 7.0 Aluminum Wheels | Premium Cloth Bucket Seats |
Normal Duty Suspension | Radio: Uconnect 4 w/7 Display |
Convenience Group | Passive Entry Remote Start Package |
40/20/40 Rear Seat w/Trunk Pass-Thru | All-Season Floor Mats |
Tonneau Cover | Auto-Dimming Rear-View Mirror |
Keyless Entry w/Panic Alarm | Rain Sensitive Windshield Wipers |
115V Auxiliary Power Outlet | Heated Front Seats |
Power 4-Way Driver Lumbar Adjust | Power Adjust 8-Way Driver Seat |
Manual Adjust 4-Way Front Passenger Seat | Windshield Wiper De-Icer |
Heated Steering Wheel | Remote Start System |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
ParkView Rear Back-Up Camera | Spoiler |
Tachometer | Voltmeter |
ABS brakes | Alloy wheels |
Anti-whiplash front head restraints | Automatic temperature control |
Brake assist | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Front beverage holders | Compass |
AM/FM radio: SiriusXM | Emergency communication system: SiriusXM Guardian |
Apple CarPlay/Android Auto |
Similar Vehicles
21 Miles, Sport Utility, 1.3L I4, AUTOMATIC,
Price: $34,425
12 Miles, Sport Utility, 1.3L I4, AUTOMATIC,
Price: $32,085
0 Miles, Sport Utility, 1.3L I4, AUTOMATIC,
Price: $34,060
12 Miles, Sport Utility, 1.3L I4, AUTOMATIC,
Price: $31,095
12 Miles, Sport Utility, 1.3L I4, AUTOMATIC,
Price: $30,040
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.