2019 JEEP WRANGLER Unlimited Sahara
Our Price | $38,990 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2019 |
Make | JEEP |
Model | WRANGLER |
Package | Unlimited Sahara |
Mileage | 29,491 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Granite Crystal Metallic Clearcoat |
Interior | Black |
VIN | 1C4HJXEG0KW534405 |
Stock Number | G19673807 |
Location
Estimate Payments
$38,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $38,990 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2019 |
Make | JEEP |
Model | WRANGLER |
Package | Unlimited Sahara |
Mileage | 29,491 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Granite Crystal Metallic Clearcoat |
Interior | Black |
VIN | 1C4HJXEG0KW534405 |
Stock Number | G19673807 |
Features
Quick Order Package 24G | 3.45 Rear Axle Ratio |
Anti-Spin Differential Rear Axle | Wheels: 18 x 7.5 Polished w/Gray Spokes |
Cloth Low-Back Bucket Seats | Heavy Duty Suspension w/Gas Shocks |
Radio: Uconnect 4 w/7 Display | 2.72:1 Selec-Trac Full Time 4WD System |
Black 3-Piece Hard Top | Cold Weather Group |
LED Lighting Group | Manufacturer`s Statement of Origin (DISC) |
Remote Proximity Keyless Entry | Remote Start System |
Safety Group | Trailer Tow & HD Electrical Group |
MOPAR All-Weather Floor Mats | 240 Amp Alternator |
700 Amp Maintenance Free Battery | Rear Window Defroster |
Rear Window Wiper/Washer | Heated Front Seats |
LED Taillamps | Auxiliary Switches |
ParkSense Rear Park Assist System | Blind Spot & Cross Path Detection |
7 & 4 Pin Wiring Harness | Non-Lock Fuel Cap w/o Discriminator |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
ParkView Rear Back-Up Camera | Tachometer |
Voltmeter | ABS brakes |
Alloy wheels | Automatic temperature control |
Brake assist | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Illuminated entry |
Integrated roll-over protection | Leather steering wheel |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Front beverage holders | 8 Speakers |
Compass | Front Center Armrest w/Storage |
AM/FM radio: SiriusXM | Apple CarPlay/Android Auto |
Similar Vehicles
39 Miles, Sport Utility, 3.0L V6 Turbodiesel, AUTOMATIC,
Price: $52,435
49,039 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $32,990
20 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC,
Price: $52,400
58,161 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC,
Price: $31,145
13 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC,
Price: $70,875
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.