2020 JEEP WRANGLER Unlimited Rubicon
Our Price | $38,105 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2020 |
Make | JEEP |
Model | WRANGLER |
Package | Unlimited Rubicon |
Mileage | 65,397 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Sting-Gray Clearcoat |
Interior | Black |
VIN | 1C4HJXFG7LW260863 |
Stock Number | R205X0848 |
Location
Estimate Payments
$38,105 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $38,105 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2020 |
Make | JEEP |
Model | WRANGLER |
Package | Unlimited Rubicon |
Mileage | 65,397 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Sting-Gray Clearcoat |
Interior | Black |
VIN | 1C4HJXFG7LW260863 |
Stock Number | R205X0848 |
Features
GPS Navigation | 8.4 Radio & Premium Audio Group |
LED Lighting Group | Quick Order Package 24R |
Steel Bumper Group | 8 Speakers |
Alpine Premium Audio System | AM/FM radio: SiriusXM |
Radio data system | Radio: Uconnect 4 w/7 Display |
Radio: Uconnect 4C Nav w/8.4 Display | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Performance Suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Integrated roll-over protection |
Low tire pressure warning | Occupant sensing airbag |
Rear anti-roll bar | Remote Proximity Keyless Entry |
Steel Rear Bumper | Brake assist |
Electronic Stability Control | ParkView Rear Back-Up Camera |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Aux Battery | Stop-Start Dual Battery System |
Black 3-Piece Hard Top | Daytime Running Lamps LED Accents |
Front License Plate Bracket | Heated door mirrors |
LED Reflector Headlamps | LED Taillamps |
No Soft Top | Non-Lock Fuel Cap w/o Discriminator |
Power door mirrors | 1-Year SiriusXM Guardian Trial |
4G LTE Wi-Fi Hot Spot | 5-Year SiriusXM Traffic Service |
5-Year SiriusXM Travel Link Service | 8.4 Touchscreen Display |
Apple CarPlay/Android Auto | Auto-Dimming Rear-View Mirror |
Compass | Driver door bin |
Driver vanity mirror | Emergency/Assistance Call |
For Details | Visit DriveUconnect.com |
Front reading lights | Garage door transmitter |
Illuminated entry | Leather steering wheel |
Manufacturer`s Statement of Origin | MOPAR All-Weather Floor Mats (DISC) |
MOPAR Cargo Tub Liner (DISC) | MOPAR Plastic Door Sill Guards |
Outside temperature display | Passenger vanity mirror |
Rear reading lights | SiriusXM Traffic Plus |
SiriusXM Travel Link | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
Front Bucket Seats | Premium Cloth Low-Back Bucket Seats |
Split folding rear seat | Front Center Armrest w/Storage |
Passenger door bin | Alloy wheels |
BF Goodrich Brand Tires | Wheels: 17 x 7.5 Machined w/Black Pockets |
Variably intermittent wipers | 4.10 Rear Axle Ratio |
Similar Vehicles
39 Miles, Sport Utility, 3.0L V6 Turbodiesel, AUTOMATIC,
Price: $52,435
49,039 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $32,990
20 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC,
Price: $52,400
58,161 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC,
Price: $31,145
13 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC,
Price: $70,875
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.