2021 JEEP WRANGLER Unlimited Sport Altitude
Our Price | $40,990 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2021 |
Make | JEEP |
Model | WRANGLER |
Package | Unlimited Sport Altitude |
Mileage | 26,211 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Sting-Gray Clearcoat |
Interior | Black |
VIN | 1C4HJXDG5MW588271 |
Stock Number | G216A4383 |
Location
Estimate Payments
$40,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $40,990 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2021 |
Make | JEEP |
Model | WRANGLER |
Package | Unlimited Sport Altitude |
Mileage | 26,211 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Sting-Gray Clearcoat |
Interior | Black |
VIN | 1C4HJXDG5MW588271 |
Stock Number | G216A4383 |
Features
Quick Order Package 25L Altitude (DISC) | 3.45 Rear Axle Ratio |
Anti-Spin Differential Rear Axle | Wheels: 17 x 7.5 Black Steel Styled |
Wheels: 18 x 7.5 Gloss Black Aluminum | Cloth Low-Back Bucket Seats |
Normal Duty Suspension | Radio: Uconnect 3 w/5 Display |
Radio: Uconnect 4 w/7 Display | Advanced Safety Group |
Black 3-Piece Hard Top | Cold Weather Group |
Safety Group | Side Steps |
SiriusXM Satellite Radio | Technology Group |
MOPAR All-Weather Floor Mats (DISC) | Aux Battery |
Rear Window Defroster | Sun Visors w/Illuminated Vanity Mirrors |
Power Heated Mirrors | Remote Keyless Entry |
Air Conditioning w/Auto Temperature Control | Cluster 7.0 TFT Color Display |
Wizard Black Instrument Panel Bezels | Rear Window Wiper/Washer |
GPS Antenna Input | Speed Sensitive Power Locks |
LED Taillamps | Security Alarm |
Injection Molded Black Rear Bumper | Body Color Grille w/Gloss Black Rings |
Wrangler Decal | Matte Black Jeep Badge |
Google Android Auto | USB Host Flip |
7.0 Touchscreen Display | Apple CarPlay |
Integrated Center Stack Radio | Leather Wrapped Steering Wheel |
No Soft Top | Stop-Start Dual Battery System |
Non-Lock Fuel Cap w/o Discriminator | Black Interior Accents |
4-Wheel Disc Brakes | Electronic Stability Control |
Front Bucket Seats | ParkView Rear Back-Up Camera |
Tachometer | ABS brakes |
AM/FM radio | Brake assist |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front fog lights | Front reading lights |
Integrated roll-over protection | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Passenger door bin | Passenger vanity mirror |
Power steering | Radio data system |
Rear anti-roll bar | Rear reading lights |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
8 Speakers | Compass |
Front Center Armrest w/Storage | Standard fuel economy fuel type: gasoline |
Air Conditioning |
Similar Vehicles
39 Miles, Sport Utility, 3.0L V6 Turbodiesel, AUTOMATIC,
Price: $52,435
49,039 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $32,990
20 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC,
Price: $52,400
58,161 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC,
Price: $31,145
13 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC,
Price: $70,875
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.