2020 MAZDA CX-3 Sport

Our Price | $20,488 |
Check for Savings
Popular features include
Details
Body Style | Crossover |
Year | 2020 |
Make | MAZDA |
Model | CX-3 |
Package | Sport |
Mileage | 31,711 |
Engine | SKYACTIV®-G 2.0L 4-Cylinder DOHC 16V |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Machine Gray Metallic |
Interior | Black |
VIN | JM1DKFB74L1474508 |
Stock Number | A208V3251 |
Location
Popular features include
Details
Body Style | Crossover |
Year | 2020 |
Make | MAZDA |
Model | CX-3 |
Package | Sport |
Mileage | 31,711 |
Engine | SKYACTIV®-G 2.0L 4-Cylinder DOHC 16V |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Machine Gray Metallic |
Interior | Black |
VIN | JM1DKFB74L1474508 |
Stock Number | A208V3251 |
Features
4.325 Axle Ratio | 16 x 6.5 Aluminum Alloy Wheels |
Cloth Upholstery | Radio: AM/FM Modular Audio System |
Machine Gray Metallic Paint | Aha Internet Radio |
E911 Automatic Emergency Notification | Pandora Internet Radio |
Radio Broadcast Data System Program Information | SMS Text Msg Audio Delivery & Reply |
Stitcher Internet Radio | Infotainment System Voice Command |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Spoiler | Tachometer |
ABS brakes | AM/FM radio |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | Illuminated entry |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rain sensing wipers |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Front beverage holders | Heads-Up Display |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Emergency communication system: MAZDA CONNECT | AppLink/Apple CarPlay and Android Auto |
Similar Vehicles
33,440 Miles, Crossover, SKYACTIV®-G 2.0L 4-Cylinder DOHC 16V, AUTOMATIC,
Price: $20,819
35,971 Miles, Crossover, SKYACTIV®-G 2.0L 4-Cylinder DOHC 16V, AUTOMATIC,
Price: $21,706
4,754 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $40,020
11,065 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $47,775
13 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $49,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.