2019 MINI COOPER HARDTOP

Our Price | $28,990 |
Check for Savings
Popular features include
Details
Body Style | 2 Door |
Year | 2019 |
Make | MINI |
Model | COOPER HARDTOP |
Mileage | 16,384 |
Engine | 2.0L I4 DOHC 16V |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Island Blue Metallic |
Interior | Carbon Black |
VIN | WMZYT5C56K3G94101 |
Stock Number | L196F7105 |
Location
Popular features include
Details
Body Style | 2 Door |
Year | 2019 |
Make | MINI |
Model | COOPER HARDTOP |
Mileage | 16,384 |
Engine | 2.0L I4 DOHC 16V |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Island Blue Metallic |
Interior | Carbon Black |
VIN | WMZYT5C56K3G94101 |
Stock Number | L196F7105 |
Features
Axle Ratio: 4.06 | Wheels: 18 x 7.5 Pair Spoke Alloy |
Wheels: 18 x 7.5 Pin Spoke Silver Alloy | Front Sport Seats |
Sensatec Leatherette Upholstery | Heated Front Seats |
Standard Suspension | Radio: AM/FM Audio System |
Touchscreen Navigation Package | JCW Leather Steering Wheel |
Signature Trim | White Roof & Mirror Caps |
Interior Surface Hazy Gray | Dynamic Damper Control |
Comfort Access Keyless Entry | Panoramic Moonroof |
Piano Black Interior Surface | MINI Driving Modes |
Automatic Climate Control | Active Driving Assistant |
MINI Assist eCall | MINI TeleServices |
Advanced Real-Time Traffic Information | Remote Services |
Apple CarPlay Compatibility | MINI Connected XL |
Wireless Charging & Enhanced Bluetooth | MINI Navigation |
Without Additional Chrome Interior Trim | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Tachometer | ABS brakes |
AM/FM radio | Alloy wheels |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | LED Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Knee airbag | Leather steering wheel |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Passenger door bin |
Passenger vanity mirror | Ron Fellows Rear Spoiler (body color) |
Power moonroof | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear anti-roll bar |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack with Cross Braces |
Speed control | Speed-sensing steering |
Split folding rear seat | Sport steering wheel |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Speed-Sensitive Wipers | Front Center Armrest w/Storage |
Exterior Parking Camera Rear | Parking sensors: Rear Park Distance Control rear |
Similar Vehicles
63,656 Miles, 2 Door, 2.0L I4 DOHC 16V, MANUAL,
Price: $20,453
34 Miles, 2 Door, 3.6L V6 24V VVT, AUTOMATIC,
Price: $45,795
14 Miles, 2 Door, 3.6L V6 24V VVT, AUTOMATIC,
Price: $46,095
11 Miles, 2 Door, 3.6L V6 24V VVT, AUTOMATIC,
Price: $39,135
35,302 Miles, 2 Door, 3.0L TFSI, AUTOMATIC,
Price: $43,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.