2020 SUBARU ASCENT Premium

Our Price | $28,598 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2020 |
Make | SUBARU |
Model | ASCENT |
Package | Premium |
Mileage | 43,359 |
Engine | 2.4L DOHC |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Magnetite Gray Metallic |
Interior | Slate Black |
VIN | 4S4WMAFD6L3470109 |
Stock Number | C206H3797 |
Location
Popular features include
Details
Body Style | Sport Utility |
Year | 2020 |
Make | SUBARU |
Model | ASCENT |
Package | Premium |
Mileage | 43,359 |
Engine | 2.4L DOHC |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Magnetite Gray Metallic |
Interior | Slate Black |
VIN | 4S4WMAFD6L3470109 |
Stock Number | C206H3797 |
Features
Convenience Package | 6 Speakers |
AM/FM radio: SiriusXM | CD player |
Radio data system | Radio: Subaru STARLINK 8.0 Multimedia Plus System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: STARLINK Safety and Security (Subscription Required) | Front anti-roll bar |
Keyless Access w/Push-Button Start | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Auto-Dimming Exterior Mirror w/Approach Light | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Rear Bumper Cover | Roof rack: rails only |
Splash Guards | Spoiler |
All-Weather Floor Liners | Auto-Dimming Rear View Compass Mirror w/HomeLink |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Reverse Automatic Braking (RAB) System | STARLINK/Apple CarPlay/Android Auto |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
3rd row seats: bench | Front Bucket Seats |
Front Center Armrest | Heated Front Bucket Seats |
Heated front seats | Reclining 3rd row seat |
Spill Resistant Cloth Upholstery | Split folding rear seat |
Passenger door bin | Power Rear Gate w/Automatic Close & Height Memory |
Alloy wheels | Wheels: 18 Gray Aluminum Alloy w/Machine Finish |
Rear window wiper | Variably intermittent wipers |
Axle Ratio: 4.44 |
Similar Vehicles
10 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Call for Price
16 Miles, Sport Utility, 2.0L 4-Cylinder TFSI, AUTOMATIC,
Call for Price
31,606 Miles, Sport Utility, 3.0L V6, AUTOMATIC,
Call for Price
2 Miles, Sport Utility, 2.5L 4-Cylinder, AUTOMATIC,
Price: $43,435
131 Miles, Sport Utility, 5.7L V8, AUTOMATIC,
Price: $74,640
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.