2019 SUBARU CROSSTREK 2.0i Premium

Our Price | $20,742 |
Check for Savings
Popular features include
Details
Body Style | 4 Door |
Year | 2019 |
Make | SUBARU |
Model | CROSSTREK |
Package | 2.0i Premium |
Mileage | 60,154 |
Engine | 2.0L DOHC |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Crystal White Pearl |
Interior | Black |
VIN | JF2GTAEC7KH347944 |
Stock Number | R195H1122 |
Location
Popular features include
Details
Body Style | 4 Door |
Year | 2019 |
Make | SUBARU |
Model | CROSSTREK |
Package | 2.0i Premium |
Mileage | 60,154 |
Engine | 2.0L DOHC |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Crystal White Pearl |
Interior | Black |
VIN | JF2GTAEC7KH347944 |
Stock Number | R195H1122 |
Features
EyeSight System | 6 Speakers |
AM/FM radio: SiriusXM | CD player |
Radio data system | Radio: Subaru Starlink 6.5 Multimedia Plus System |
Subaru Starlink Smartphone Integration | Air Conditioning |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Tire Pressure Monitoring System |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: STARLINK Safety and Security |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Remote Engine Starter - Key Start | Rear Bumper Cover |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Splash Guards | Spoiler |
Steering Responsive Fog Lights | All-Weather Floor Liners |
Auto-Dimming Mirror w/Compass | Blind Spot Detection/Rear Cross Traffic Alert |
Driver door bin | Driver vanity mirror |
Front reading lights | High Grade Instrument Cluster w/Color LCD Display |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Overhead console |
Overhead Console Shower Light | Passenger vanity mirror |
STARLINK/Apple CarPlay/Android Auto | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Cloth Upholstery |
Front Bucket Seats | Front Center Armrest |
Heated Front Bucket Seats | Heated front seats |
Split folding rear seat | Passenger door bin |
17 Alloy Wheels | Alloy wheels |
Rear window wiper | Variably intermittent wipers |
3.90 Axle Ratio |
Similar Vehicles
49,030 Miles, 4 Door, 2.0L DOHC, OTHER,
Price: $24,889
75,670 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
10 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
9 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Call for Price
9 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.