2019 TOYOTA RAV4 Limited
Our Price | $31,889 |
Check for Savings
Popular features include
Details
Body Style | Crossover |
Year | 2019 |
Make | TOYOTA |
Model | RAV4 |
Package | Limited |
Mileage | 63,957 |
Engine | 2.5L 4-Cylinder DOHC Dual VVT-i |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Silver Sky Metallic |
Interior | Nutmeg |
VIN | JTMN1RFV3KD517542 |
Stock Number | G196H0962 |
Location
Estimate Payments
$31,889 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $31,889 |
Check for Savings
Popular features include
Details
Body Style | Crossover |
Year | 2019 |
Make | TOYOTA |
Model | RAV4 |
Package | Limited |
Mileage | 63,957 |
Engine | 2.5L 4-Cylinder DOHC Dual VVT-i |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Silver Sky Metallic |
Interior | Nutmeg |
VIN | JTMN1RFV3KD517542 |
Stock Number | G196H0962 |
Features
Navigation System | 6 Speakers |
AM/FM radio: SiriusXM | Radio data system |
Radio: Entune 3.0 Premium Audio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: Entune Safety Connect | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Power Liftgate | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter: HomeLink |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Heated Front Bucket Seats | Heated front seats |
SofTex Seat Trim | Split folding rear seat |
Passenger door bin | Alloy wheels |
Wheels: 19 x 7.5J Alloy | Rear window wiper |
Variably intermittent wipers | Axle Ratio: 3.177 |
Similar Vehicles
27,875 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $31,471
26,212 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $29,971
36,397 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $26,900
22,754 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $29,495
4,754 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $40,020
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.