2020 TOYOTA RAV4 XLE
Our Price | $28,846 |
Check for Savings
Popular features include
Details
Body Style | Crossover |
Year | 2020 |
Make | TOYOTA |
Model | RAV4 |
Package | XLE |
Mileage | 24,261 |
Engine | 2.5L 4-Cylinder DOHC Dual VVT-i |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Silver Sky Metallic |
Interior | Black |
VIN | 2T3P1RFV5LW139964 |
Stock Number | A206N4376 |
Location
Estimate Payments
$28,846 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $28,846 |
Check for Savings
Popular features include
Details
Body Style | Crossover |
Year | 2020 |
Make | TOYOTA |
Model | RAV4 |
Package | XLE |
Mileage | 24,261 |
Engine | 2.5L 4-Cylinder DOHC Dual VVT-i |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Silver Sky Metallic |
Interior | Black |
VIN | 2T3P1RFV5LW139964 |
Stock Number | A206N4376 |
Features
6 Speakers | AM/FM radio: SiriusXM |
AM/FM Stereo | Radio data system |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: Entune Safety Connect | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Apple CarPlay/Android Auto | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Fabric Seat Trim |
Front Bucket Seats | Front Center Armrest |
Split folding rear seat | Passenger door bin |
Alloy wheels | Wheels: 17 5-Spoke Silver Alloy |
Rear window wiper | Variably intermittent wipers |
Axle Ratio: 3.177 |
Similar Vehicles
63,957 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $26,760
27,875 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $26,875
41,907 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $30,145
37,371 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $28,439
19,586 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $28,325
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.