2021 TOYOTA RAV4 XLE Premium
Our Price | $30,145 |
Check for Savings
Popular features include
Details
Body Style | Crossover |
Year | 2021 |
Make | TOYOTA |
Model | RAV4 |
Package | XLE Premium |
Mileage | 41,907 |
Engine | 2.5L 4-Cylinder DOHC Dual VVT-i |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Super White |
Interior | Black |
VIN | 2T3A1RFV1MW145316 |
Stock Number | A216X3540 |
Location
Estimate Payments
$30,145 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $30,145 |
Check for Savings
Popular features include
Details
Body Style | Crossover |
Year | 2021 |
Make | TOYOTA |
Model | RAV4 |
Package | XLE Premium |
Mileage | 41,907 |
Engine | 2.5L 4-Cylinder DOHC Dual VVT-i |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Super White |
Interior | Black |
VIN | 2T3A1RFV1MW145316 |
Stock Number | A216X3540 |
Features
6 Speakers | AM/FM radio: SiriusXM |
AM/FM Stereo | Radio data system |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Front Door Smart Key System w/Push Button Start | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Power Liftgate |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | 3 Spoke Leather Steering Wheel |
Apple CarPlay/Android Auto | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
SofTex Seat Trim | Split folding rear seat |
Passenger door bin | Alloy wheels |
Wheels: 19 Multi-Spoke Super Chrome Alloy | Rear window wiper |
Variably intermittent wipers | Axle Ratio: 3.177 |
Similar Vehicles
63,957 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $26,760
27,875 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $26,875
37,371 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $28,439
19,586 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $28,325
76,536 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $18,120
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.