2022 JEEP WRANGLER Sport

Our Price | $44,970 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2022 |
Make | JEEP |
Model | WRANGLER |
Package | Sport |
Mileage | 74 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Sarge Green Clearcoat |
Interior | Black |
VIN | 1C4GJXAG7NW224967 |
Stock Number | G22104756 |
Location
Popular features include
Details
Body Style | Sport Utility |
Year | 2022 |
Make | JEEP |
Model | WRANGLER |
Package | Sport |
Mileage | 74 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Sarge Green Clearcoat |
Interior | Black |
VIN | 1C4GJXAG7NW224967 |
Stock Number | G22104756 |
Features
Quick Order Package 24S Sport S (DISC) | 3.45 Overall Top Gear Ratio |
Wheels: 17 x 7.5 Black Steel Styled | Wheels: 17 x 7.5 Tech Silver Aluminum |
Cloth Low-Back Bucket Seats | Normal Duty Suspension |
Radio: Uconnect 3 w/5 Display | Black 3-Piece Hard Top |
Cold Weather Group | Convenience Group |
Dual Door Group w/Premium Uppers | Sport S |
Auxiliary Battery | Half Doors w/Uppers |
Rear Window Defroster | Sun Visors w/Illuminated Vanity Mirrors |
Power Heated Mirrors | Remote Keyless Entry |
Speed Sensitive Power Locks | Heated Front Seats |
Engine Oil Cooler | Global Telematics Box Module (TBM) |
SiriusXM Guardian-Included Trial (B) | Leather Wrapped Steering Wheel |
No Soft Top | Start-Stop Dual Battery System |
Non-Locking Fuel Cap w/o Discriminator | Integrated Voice Command w/Bluetooth |
4-Wheel Disc Brakes | Front Bucket Seats |
ParkView Rear Back-Up Camera | Tachometer |
ABS brakes | AM/FM radio |
Brake assist | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front fog lights |
Front reading lights | Integrated roll-over protection |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Passenger door bin |
Passenger vanity mirror | Power steering |
Radio data system | Rear anti-roll bar |
Rear reading lights | Speed control |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
8 Speakers | Compass |
Front Center Armrest w/Storage | Emergency communication system: SiriusXM Guardian |
Hybrid traction battery type: none | Electronic Stability Control |
Similar Vehicles
39 Miles, Sport Utility, 3.0L V6 Turbodiesel, AUTOMATIC,
Price: $52,435
49,039 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $33,325
20 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC,
Price: $52,400
58,161 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC,
Price: $31,385
13 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC,
Price: $70,875
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.