Please Note: You are viewing a sold vehicle. This vehicle is no longer available.
2023 JEEP WRANGLER Sport

Our Price | $52,435 |
Click Here to
Check for Savings
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2023 |
Make | JEEP |
Model | WRANGLER |
Package | Sport |
Mileage | 49 |
Engine | 3.0L V6 Turbodiesel |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White Knuckle Clearcoat |
Interior | Black |
VIN | 1C4HJXDMXPW510059 |
Stock Number | G23100532 |
Location
Popular features include
Details
Body Style | Sport Utility |
Year | 2023 |
Make | JEEP |
Model | WRANGLER |
Package | Sport |
Mileage | 49 |
Engine | 3.0L V6 Turbodiesel |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White Knuckle Clearcoat |
Interior | Black |
VIN | 1C4HJXDMXPW510059 |
Stock Number | G23100532 |
Features
Quick Order Package 26S Sport S | 3.45 Overall Top Gear Ratio |
3.73 Rear Axle Ratio | Anti-Spin Differential Rear Axle |
Wheels: 17 x 7.5 Black Steel Styled | Wheels: 17 x 7.5 Tech Silver Aluminum |
Wheels: 17 x 7.5 Machined Granite Crystal | Cloth Low-Back Bucket Seats |
Normal Duty Suspension | Alpine Premium Audio System |
Cold Weather Group | Convenience Group |
Deep Tint Sunscreen Windows | LED Headlamp & Fog Lamp Group |
SiriusXM Satellite Radio | Trailer Tow & HD Electrical Group |
Radio: Uconnect 4 w/7 Display | MOPAR 3.0L Diesel Hood Graphic |
Sport S | 220 Amp Alternator |
240 Amp Alternator | Aux Battery |
700 Amp Maintenance Free Battery | Sun Visors w/Illuminated Vanity Mirrors |
Power Heated Mirrors | Remote Keyless Entry |
GPS Antenna Input | Speed Sensitive Power Locks |
Heated Front Seats | Front 1-Touch Down Power Windows |
Auxiliary Switches | Automatic Headlamps |
Front LED Fog Lamps | LED Premium Reflector Headlamps |
Security Alarm | Engine Oil Cooler |
Heated Steering Wheel | Google Android Auto |
USB Host Flip | Apple CarPlay |
Integrated Center Stack Radio | Premium Wrapped Steering Wheel |
Leather Wrapped Steering Wheel | 7 & 4 Pin Wiring Harness |
Class II Receiver Hitch | Universal Garage Door Opener |
Stop-Start Dual Battery System | Non-Lock Fuel Cap w/o Discriminator |
Integrated Voice Command w/Bluetooth | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | ParkView Rear Back-Up Camera |
Tachometer | ABS brakes |
AM/FM radio | Brake assist |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front fog lights | Front reading lights |
Integrated roll-over protection | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Passenger door bin | Passenger vanity mirror |
Power steering | Radio data system |
Rear anti-roll bar | Rear reading lights |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Front beverage holders | 8 Speakers |
Compass | Front Center Armrest w/Storage |
Emergency communication system: SiriusXM Guardian | Apple CarPlay/Android Auto |
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.