Please Note: You are viewing a sold vehicle. This vehicle is no longer available.
2024 JEEP WRANGLER Rubicon 4xe
Our Price | $66,260 |
Click Here to
Check for Savings
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2024 |
Make | JEEP |
Model | WRANGLER |
Package | Rubicon 4xe |
Mileage | 45 |
Engine | 2.0L I4 DOHC |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Hydro Blue Pearl Coat |
Interior | Black |
VIN | 1C4RJXR60RW147420 |
Stock Number | G24100216 |
Location
Popular features include
Details
Body Style | Sport Utility |
Year | 2024 |
Make | JEEP |
Model | WRANGLER |
Package | Rubicon 4xe |
Mileage | 45 |
Engine | 2.0L I4 DOHC |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Hydro Blue Pearl Coat |
Interior | Black |
VIN | 1C4RJXR60RW147420 |
Stock Number | G24100216 |
Features
Quick Order Package 29V Rubicon | 4.10 Rear Axle Ratio |
Wheels: 17 x 7.5 Machined w/Black Pockets | Sustainable Premium Cloth Seats |
Performance Suspension | Radio: Uconnect 5 w/12.3 Display |
Black 3-Piece Hard Top | Convenience Group |
Front License Plate Bracket | MOPAR All-Weather Floor Mats |
MOPAR Hardtop Headliner | Freedom Panel Storage Bag |
Rear Window Defroster | Rear Window Wiper/Washer |
Heated Front Seats | Heated Steering Wheel |
Google Android Auto | Apple CarPlay |
Disassociated Touchscreen Display | 12.3 Touchscreen Display |
Integrated Center Stack Radio | Connectivity - US/Canada |
4G LTE Wi-Fi Hot Spot | No Soft Top |
Remote Start System | Integrated Voice Command w/Bluetooth |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
ParkView Rear Back-Up Camera | Tachometer |
Voltmeter | ABS brakes |
Alloy wheels | Automatic temperature control |
Brake assist | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Illuminated entry |
Integrated roll-over protection | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Front beverage holders | 8 Speakers |
Compass | Front Center Armrest w/Storage |
AM/FM radio: SiriusXM | Apple CarPlay/Android Auto |
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.