2019 DODGE DURANGO GT Plus

Our Price | $26,185 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2019 |
Make | DODGE |
Model | DURANGO |
Package | GT Plus |
Mileage | 73,247 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | White Knuckle Clearcoat |
Interior | Black |
VIN | 1C4RDJDG6KC770620 |
Stock Number | R196X0055 |
Location
Popular features include
Details
Body Style | Sport Utility |
Year | 2019 |
Make | DODGE |
Model | DURANGO |
Package | GT Plus |
Mileage | 73,247 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | White Knuckle Clearcoat |
Interior | Black |
VIN | 1C4RDJDG6KC770620 |
Stock Number | R196X0055 |
Features
Quick Order Package 2BE GT Plus | 6 Speakers |
AM/FM radio: SiriusXM | Dual Remote USB Port - Charge Only |
GPS Antenna Input | Integrated Center Stack Radio |
Integrated Voice Command w/Bluetooth | Radio: Uconnect 4 w/7 Display |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Exterior Mirrors w/Memory |
Heated Second Row Seats | Power driver seat |
Power steering | Power windows |
Radio/Driver Seat/Mirrors Memory | Remote keyless entry |
Security Alarm | Steering wheel mounted audio controls |
Universal Garage Door Opener | Four wheel independent suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: Roadside Assistance/9-1-1 Call | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power Liftgate |
Brake assist | Electronic Stability Control |
ParkView Rear Back-Up Camera | Rear Parking Sensors |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Speed control | 180 Amp Alternator |
Remote Start System | Auto-Dimming Exterior Driver Mirror |
Bumpers: body-color | Exterior Mirrors w/Supplemental Signals |
Front License Plate Bracket | Heated door mirrors |
Power 6x9 Multi-Function Foldaway Mirrors | Power door mirrors |
Spoiler | 115V Auxiliary Power Outlet |
Apple CarPlay | Apple CarPlay/Android Auto |
Auto-dimming Rear-View mirror | Bright Cargo Area Scuff Pads |
Bright Front Door Sill Scuff Pads | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Google Android Auto |
Heated Steering Wheel | Illuminated entry |
Leather Suede Bucket Seats | Manufacturer`s Statement of Origin |
Outside temperature display | Overhead console |
Passenger vanity mirror | Premium Door Trim Panel |
Rear reading lights | Rear seat center armrest |
Sun Visors w/Illuminated Vanity Mirrors | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | USB Host Flip |
3rd row seats: split-bench | Cloth Low-Back Bucket Seats |
Front Bucket Seats | Heated Front Seats |
Power 8-Way Driver Memory 6-Way Passenger Seats | Power Driver/Passenger 4-Way Lumbar Adjust |
Split folding rear seat | Front Center Armrest w/Storage |
Passenger door bin | Alloy wheels |
Wheels: 20 x 8.0 Satin Carbon - Design 1 | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.45 Rear Axle Ratio |
Similar Vehicles
10 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Call for Price
29,562 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $32,495
2 Miles, Sport Utility, HEMI 5.7L V8 Multi Displacement VVT, AUTOMATIC,
Price: $61,330
15,432 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $38,500
67,665 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $27,785
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.