2019 JEEP GRAND CHEROKEE Altitude

Our Price | $29,990 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2019 |
Make | JEEP |
Model | GRAND CHEROKEE |
Package | Altitude |
Mileage | 44,705 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Diamond Black Crystal Pearlcoat |
Interior | Black |
VIN | 1C4RJFAG7KC671458 |
Stock Number | G19673036 |
Location
Popular features include
Details
Body Style | Sport Utility |
Year | 2019 |
Make | JEEP |
Model | GRAND CHEROKEE |
Package | Altitude |
Mileage | 44,705 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Diamond Black Crystal Pearlcoat |
Interior | Black |
VIN | 1C4RJFAG7KC671458 |
Stock Number | G19673036 |
Features
Quick Order Package 2BZ Altitude | 3.45 Rear Axle Ratio |
Wheels: 17 x 8.0 Silver Aluminum | Cloth Bucket Seats |
Normal Duty Suspension | Front License Plate Bracket |
Manufacturer`s Statement of Origin | Security & Convenience Group |
Radio: Uconnect 4 w/7 Display | 115V Auxiliary Power Outlet |
Body Color Fascia | Single Exhaust w/Bright Tip |
Steering Wheel Mounted Audio Controls | Google Android Auto |
Apple CarPlay | 5-Year SiriusXM Traffic Service |
Integrated Voice Command w/Bluetooth | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Leather Shift Knob | ParkView Rear Back-Up Camera |
Spoiler | Tachometer |
ABS brakes | AM/FM radio |
Alloy wheels | Anti-whiplash front head restraints |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Speed-Sensitive Wipers |
Compass | Front Center Armrest w/Storage |
Apple CarPlay/Android Auto | Parking sensors: ParkSense with Stop rear |
Similar Vehicles
12 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $64,660
46 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $68,785
21,564 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $33,490
30,250 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $32,990
58,718 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $27,325
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.