2020 KIA SORENTO LX

Our Price | Call for Pricing |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2020 |
Make | KIA |
Model | SORENTO |
Package | LX |
Mileage | 39,298 |
Engine | I4 |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Everlasting Silver |
Interior | Satin Black |
VIN | 5XYPGDA35LG636454 |
Stock Number | P20BORDEN |
Location
Popular features include
Details
Body Style | Sport Utility |
Year | 2020 |
Make | KIA |
Model | SORENTO |
Package | LX |
Mileage | 39,298 |
Engine | I4 |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Everlasting Silver |
Interior | Satin Black |
VIN | 5XYPGDA35LG636454 |
Stock Number | P20BORDEN |
Features
3.648 Axle Ratio | 17 x 7.0 Alloy Wheels |
YES Essentials Cloth Seat Trim | Radio: AM/FM/MP3 Audio System |
Radio: UVO eServices | LX I4 Convenience Package |
Carpeted Floor Mats (7-Passenger) | 10-Way Power Adjustable Driver Seat |
Dual Zone Automatic Climate Control | Heated Front Seats |
Leather Wrapped Steering Wheel & Shift Knob | Park Distance Warning-Reverse |
Auto-Dimming Rear-View Mirror | Roof Rails (Silver) |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Spoiler | Tachometer |
3rd row seats: split-bench | ABS brakes |
AM/FM radio | Alloy wheels |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Front beverage holders |
Exterior Parking Camera Rear | Apple CarPlay & Android Auto |
Similar Vehicles
20,680 Miles, Sport Utility, I4, AUTOMATIC,
Price: $24,008
2 Miles, Sport Utility, 2.5L I4 DGI Turbocharged DOHC 16V LEV3-ULEV70 281hp, AUTOMATIC,
Price: $42,925
31,110 Miles, Sport Utility, I4, AUTOMATIC,
Price: $24,295
26,592 Miles, Sport Utility, I4, AUTOMATIC,
Price: $25,930
10 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.