2020 MAZDA CX-5 Grand Touring

Our Price | $24,185 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2020 |
Make | MAZDA |
Model | CX-5 |
Package | Grand Touring |
Mileage | 40,855 |
Engine | SKYACTIV® 2.5L 4-Cylinder DOHC 16V |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Jet Black Mica |
Interior | Black |
VIN | JM3KFBDM5L0823857 |
Stock Number | E206H9445 |
Location
Popular features include
Details
Body Style | Sport Utility |
Year | 2020 |
Make | MAZDA |
Model | CX-5 |
Package | Grand Touring |
Mileage | 40,855 |
Engine | SKYACTIV® 2.5L 4-Cylinder DOHC 16V |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Jet Black Mica |
Interior | Black |
VIN | JM3KFBDM5L0823857 |
Stock Number | E206H9445 |
Features
GT Premium Package | 10 Speakers |
AM/FM radio: SiriusXM | Bose 10-Speaker Audio Sound System |
Radio data system | Radio: AM/FM/HD Audio System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Heated Rear Seats | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Rear Bumper Guard |
Power Liftgate | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Speed control |
Automatic Power Folding Side Mirrors | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Spoiler | Turn signal indicator mirrors |
Active Driving Display (Windshield Type) | All-Weather Floor Mats |
AppLink/Apple CarPlay and Android Auto | Auto-dimming Rear-View mirror |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter: HomeLink |
Heated Steering Wheel | Illuminated entry |
Leather Shift Knob | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Heated front seats | Heated Front Sport Seats |
Leather Seat Trim | Power passenger seat |
Split folding rear seat | Ventilated Front Seats |
Passenger door bin | Alloy wheels |
Wheels: 19 x 7J Aluminum Alloy w/Silver Finish | Rain sensing wipers |
Rear window wiper | Variably intermittent wipers |
Windshield Wiper De-Icer | 4.624 Axle Ratio |
Similar Vehicles
51,280 Miles, Sport Utility, SKYACTIV® 2.5L 4-Cylinder DOHC 16V, AUTOMATIC,
Price: $22,317
3,988 Miles, Sport Utility, SKYACTIV® 2.5L 4-Cylinder DOHC 16V, AUTOMATIC,
Price: $27,736
58,354 Miles, Sport Utility, SKYACTIV® 2.5L 4-Cylinder DOHC 16V, AUTOMATIC,
Price: $23,900
26,037 Miles, Sport Utility, SKYACTIV® 2.5L 4-Cylinder DOHC 16V, AUTOMATIC,
Price: $23,308
3 Miles, Sport Utility, SKYACTIV® 2.5L 4-Cylinder DOHC 16V, AUTOMATIC,
Price: $37,115
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.