Please Note: You are viewing a sold vehicle. This vehicle is no longer available.
2019 TOYOTA RAV4 Adventure

Our Price | $28,990 |
Click Here to
Check for Savings
Check for Savings
Popular features include
Details
Body Style | Crossover |
Year | 2019 |
Make | TOYOTA |
Model | RAV4 |
Package | Adventure |
Mileage | 60,463 |
Engine | 2.5L 4-Cylinder DOHC Dual VVT-i |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Midnight Black Metallic |
Interior | Light Gray |
VIN | 2T3J1RFV8KW005633 |
Stock Number | P198X9066 |
Location
Popular features include
Details
Body Style | Crossover |
Year | 2019 |
Make | TOYOTA |
Model | RAV4 |
Package | Adventure |
Mileage | 60,463 |
Engine | 2.5L 4-Cylinder DOHC Dual VVT-i |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Midnight Black Metallic |
Interior | Light Gray |
VIN | 2T3J1RFV8KW005633 |
Stock Number | P198X9066 |
Features
6 Speakers | AM/FM radio: SiriusXM |
Radio data system | Radio: Entune 3.0 Audio Plus |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: Entune Safety Connect | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power Liftgate |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
SofTex Seat Trim | Split folding rear seat |
Passenger door bin | Alloy wheels |
Wheels: 19 x 7.5J Alloy | Rear window wiper |
Variably intermittent wipers | Axle Ratio: 3.177 |
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.